Description |
---|
This used mobile phone - Vivo Y15 is being sold for 15,000 Rs in Chakwal. |
|
|
|
vivo Y15S 4GB normal condition |
Build | |
---|---|
OS | Android 9.0 Pie |
Dimensions | 159.4 x 76.8 x 8.9 mm |
Processor | |
---|---|
CPU | 2.0 Ghz Octa Core Cortex-A53 |
Display | |
---|---|
Size | 6.4 Inches |
Camera | |
---|---|
Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Front | 16 MP, f/2.0 |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 5000 mAh |
OS | Android 9.0 Pie |
UI | Function OS 9 |
Dimensions | 159.4 x 76.8 x 8.9 mm |
Weight | 190 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Aqua Blue, Burgundy Red |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
CPU | 2.0 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 720 x 1544 Pixels (~268 PPI) |
Built_in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) |
Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Front | 16 MP, f/2.0 |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 5000 mAh |
You have 120 character left.
Post Comment
Be the first one to comment here.