Description |
---|
This used mobile phone - Tecno Camon 15 is being sold for 26,000 Rs in Chakwal. |
|
|
|
tecno camon15 4GB good condition |
Build | |
---|---|
OS | Android 10 OS |
Dimensions | 164.1 x 76.4 x 8.8 mm |
Processor | |
---|---|
CPU | 2.0 Ghz Octa Core Cortex-A53 |
Display | |
---|---|
Size | 6.6 Inches |
Camera | |
---|---|
Main | Quad Camera: 48 MP, PDAF + 2 MP + 2 MP + QVGA, Quad LED Flash |
Front | 16 MP, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 5000 mAh |
OS | Android 10 OS |
UI | Hios 6.0 |
Dimensions | 164.1 x 76.4 x 8.8 mm |
Weight | 196 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Shoal Gold, Fascinating Purple, Jade |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | 2.0 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 720 x 1600 Pixels (~266 PPI) |
Built_in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 128GB) (dedicated slot) |
Main | Quad Camera: 48 MP, PDAF + 2 MP + 2 MP + QVGA, Quad LED Flash |
Front | 16 MP, Video ([email protected]) |
Features | Geo-tagging, Face detection, Panorama, HDR, Video ([email protected]) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer |
Capacity | (Li-Po Non removable), 5000 mAh |
You have 120 character left.
Post Comment
Be the first one to comment here.