Our Rating | |
---|---|
Description |
---|
This used mobile phone - Vivo X80 is being sold for 22,000 Rs in Sadhar City. This product has a rating of 8.6 |
|
|
|
Vivo X80 Specs* 6GB Ram and 128Gb Good Storage 16Mp Selfie Camera 16Mp Back Ultra HD Camera Fastest Face unlocking A Long Battrey Timing Battrey Health 100% 5000Mah Cell Condition Front Back Sides Totaly Lush Push 9/10 Extra shining Back No any Sacrach Latest Version 9.1. 1 Runing no Any Fault with All His Orignal Accessories 5.0 amp Vivo Quick Charger Data Cable And Handfree Orignal Silicon back pauch and Extra Glass Protector |
Build | |
---|---|
OS | Android 12 OS |
Dimensions | 164.95 x 75.23 x 8.30mm |
Processor | |
---|---|
CPU | Octa-core (1 x 3.05 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.8 Inches |
Camera | |
---|---|
Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", AF, LED Flash |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4500 mAh |
OS | Android 12 OS |
UI | FuntouchOS 12 |
Dimensions | 164.95 x 75.23 x 8.30mm |
Weight | 206 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Urban Blue, Cosmic Black |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
CPU | Octa-core (1 x 3.05 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.8 Inches |
Resolution | 1080 x 2400 Pixels (~388 PPI) |
Extra Features | 120Hz, HDR, 1500 nits (peak) |
Built_in | 256GB Built-in, 12GB RAM (+4GB Extended RAM), UFS 3.1 |
Card | No |
Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.49", PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", AF, LED Flash |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]) |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video ([email protected]/60fps, [email protected]/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Dual stereo Speaker |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, Glass back or Eco leather back, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4500 mAh |
Price | 169999 |
Information
You have 120 character left.