Our Rating | |
---|---|
Description |
---|
This used mobile phone - Vivo X70 is being sold for 100,000 Rs in Abbottabad. This product has a rating of 8.2 |
|
|
|
Vivo X70
8/128
|
Build | |
---|---|
OS | Android 11 OS |
Dimensions | 160.1 x 75.4 x 7.6 mm |
Processor | |
---|---|
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.56 Inches |
Camera | |
---|---|
Main | Triple Camera: 40 MP, f/1.9, (wide), PDAF + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, f/2.2, 16mm, (ultrawide), LED Flash |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8, HDR, Video ([email protected], [email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4400 mAh |
OS | Android 11 OS |
UI | Origin OS 1.0 |
Dimensions | 160.1 x 75.4 x 7.6 mm |
Weight | 181 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, White, Lime |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.56 Inches |
Resolution | 1080 x 2376 Pixels (~398 PPI) |
Extra Features | 120Hz, HDR10+ |
Built_in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
Card | No |
Main | Triple Camera: 40 MP, f/1.9, (wide), PDAF + 12 MP, f/2.0, 50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, f/2.2, 16mm, (ultrawide), LED Flash |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8, HDR, Video ([email protected], [email protected]) |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video ([email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 32-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4400 mAh |
Information
Body Condition
Like New
Cameras
Fully Functional
Accessories
Not Available
Screen
Scratchless
Battery Health
Good
You have 120 character left.
Post Comment
Be the first one to comment here.