Our Rating |
---|
Description |
---|
This used mobile phone - Vivo V23 is being sold for 96,000 Rs in Lahore. This product has a rating of 8.2 |
|
|
|
8gb ram |
Build | |
---|---|
OS | Android 12 OS |
Dimensions | 157.2 x 72.4 x 7.39 |
Processor | |
---|---|
CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.4 Inches |
Camera | |
---|---|
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash |
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4200 mAh |
OS | Android 12 OS |
UI | FuntouchOS 12 |
Dimensions | 157.2 x 72.4 x 7.39 |
Weight | 179 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Sunshine Gold, Stardust Black |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 920 5G (6 nm) |
GPU | Mali-G68 MC4 |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Extra Features | 90Hz, HDR10+, Schott Xensation Up |
Built_in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) |
Card | No |
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash |
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video ([email protected], [email protected], gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4200 mAh |
Price | 99999 |
You have 120 character left.
Post Comment
Be the first one to comment here.