Our Rating | |
---|---|
Description |
---|
This used mobile phone - Vivo S1 is being sold for 58,000 Rs in Karachi. This product has a rating of 7.8 |
|
|
|
Vivo S1 8/256 GB Pta approved 10/10 Condition Only kit 58000 |
Build | |
---|---|
OS | Android 9.0 (Pie) |
Dimensions | 159.53 x 75.23 x 8.13 |
Processor | |
---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.38 Inches |
Camera | |
---|---|
Main | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4500 mAh |
OS | Android 9.0 (Pie) |
UI | Function OS 9 |
Dimensions | 159.53 x 75.23 x 8.13 |
Weight | 179 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Diamond Black, Cosmic Green, Skyline Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
GPU | Mali-G52 MC2 |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.38 Inches |
Resolution | 1080 x 2340 Pixels (~404 PPI) |
Built_in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) |
Main | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
USB | microUSBv2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4500 mAh |
Information
Body Condition
Like New
Cameras
Fully Functional
Accessories
Not Available
Screen
Minor Scratches
Battery Health
Good
You have 120 character left.
Post Comment
Be the first one to comment here.