Our Rating | |
---|---|
Description |
---|
This used mobile phone - Sony Xperia XA is being sold for 18,000 Rs in Quetta City. This product has a rating of 9.3 |
|
x
|
Build | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow) |
Dimensions | 143.6 x 66.8 x 7.9 mm |
Processor | |
---|---|
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) |
Display | |
---|---|
Size | 5.0 Inches |
Camera | |
---|---|
Main | 13 MP, autofocus, LED flash |
Front | 8 MP Camera, 1/4 |
Battery | |
---|---|
Capacity | 2300 mAh |
OS | Android OS, v6.0.1 (Marshmallow) |
Dimensions | 143.6 x 66.8 x 7.9 mm |
Weight | 137.4 g |
Sim | Dual-SIM, Dual Standby, Nano-SIM |
Colors | White, Graphite Black, Lime Gold, Rose Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) |
Chipset | Mediatek MT6755 Helio P10 |
GPU | Mali-T860MP2 |
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 4 fingers |
Size | 5.0 Inches |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Built_in | 16GB built-in 2GB RAM |
Card | microSD Card (supports up to 256GB) (dedicated slot) |
Main | 13 MP, autofocus, LED flash |
Front | 8 MP Camera, 1/4 |
Features | Phase detection, 1/3" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass |
Radio | FM radio with RDS |
USB | microUSB v2.0, USB Host |
NFC | Yes |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, proximity, compass |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � |
Capacity | 2300 mAh |
Price | 22499 |
You have 120 character left.
Post Comment
Be the first one to comment here.