Our Rating | |
---|---|
Description |
---|
This used mobile phone - Sony Xperia M5 is being sold for 22,000 Rs in Quetta City. This product has a rating of 9.3 |
|
|
|
son |
Build | |
---|---|
OS | Android OS, v5.0 (Lollipop) |
Dimensions | 145 x 72 x 7.6 mm |
Processor | |
---|---|
CPU | 2.0 GHz Octa-CoreCortex-A53 |
Display | |
---|---|
Size | 5.0 inches |
Camera | |
---|---|
Main | 21.5 MP, 5248 x 3936 Pixels, autofocus, LED flash |
Front | 13.0 MP Camera |
Battery | |
---|---|
Capacity | 2600 mAh |
OS | Android OS, v5.0 (Lollipop) |
Dimensions | 145 x 72 x 7.6 mm |
Weight | 142.6 g |
Sim | Dual-SIM, Dual Standby Nano SIM |
Colors | Black, White, Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
CPU | 2.0 GHz Octa-CoreCortex-A53 |
Chipset | Mediatek MT6795 |
GPU | PowerVR G6200 |
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 4 fingers |
Size | 5.0 inches |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Built_in | 16GB built-in 3GB RAM |
Card | microSD Card (supports up to 200GB) |
Main | 21.5 MP, 5248 x 3936 Pixels, autofocus, LED flash |
Front | 13.0 MP Camera |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected], HDR) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
NFC | Yes |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, proximity, compass |
Audio | 3.5mm audio jack |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | Built-in + downloadable |
Torch | Yes |
Extra | Dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/WMA/Flac player, DivX/MP4/H.265 playerr, MP3/eAAC+/WAV/WMA player |
Capacity | 2600 mAh |
Price | 25500 |
You have 120 character left.
Post Comment
Be the first one to comment here.