Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy S8 Plus is being sold for 25,000 Rs in Chashma Achozai. This product has a rating of 9.3 |
|
x
|
Build | |
---|---|
OS | Android OS, v7.0 (Nougat) |
Dimensions | 159.5 x 73.4 x 8.1 mm |
Processor | |
---|---|
CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) |
Display | |
---|---|
Size | 6.2 Inches |
Camera | |
---|---|
Main | 12 MP, autofocus, LED flash |
Front | 8 MP, f/1.7, autofocus, [email protected], dual video call, Auto HDR |
Battery | |
---|---|
Capacity | (Li-ion Non removable), 3500 mAh |
OS | Android OS, v7.0 (Nougat) |
UI | TouchWiz UI |
Dimensions | 159.5 x 73.4 x 8.1 mm |
Weight | 173 g |
Sim | Single SIM (Nano-SIM) |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) |
Chipset | Exynos 8895 Octa |
GPU | Mali-G71 MP20 |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.2 Inches |
Resolution | 1440 x 2960 Pixels (~531 PPI) |
Extra Features | 3D Touch (home button only), Always-on display |
Built_in | 64GB built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) (dedicated slot) |
Main | 12 MP, autofocus, LED flash |
Front | 8 MP, f/1.7, autofocus, [email protected], dual video call, Auto HDR |
Features | f/1.7, 26mm, phase detection autofocus, OIS, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected], HDR, dual-video rec) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass, BDS, Galileo |
USB | v3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) |
Sensors | SpO2, Iris Scanner, Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, HeartRate |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Fast battery charging, Qi/PMA wireless charging (market dependent), S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Samsung Desktop Experience support, Photo/video editor, Document editor, |
Capacity | (Li-ion Non removable), 3500 mAh |
You have 120 character left.
Post Comment
Be the first one to comment here.