Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy S21 Ultra is being sold for 421,000 Rs in Lahore. This product has a rating of 7.8 |
|
samsung s22 ultra
|
Build | |
---|---|
OS | Android 11 OS |
Dimensions | 165.1 x 75.6 x 8.9 mm |
Processor | |
---|---|
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.8 Inches |
Camera | |
---|---|
Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash |
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 5000 mAh |
OS | Android 11 OS |
UI | One UI 3.5 |
Dimensions | 165.1 x 75.6 x 8.9 mm |
Weight | 227 g |
Sim | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
Colors | Phantom Black, Phantom Silver |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | 5G SA/NSA |
CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1440 x 3200 Pixels (~516 PPI) |
Extra Features | Always-on display, 120Hz, HDR10+, 1500 nits (peak) |
Built_in | 256GB Built-in, 12GB RAM |
Card | No |
Main | Quad Camera: 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", PDAF, Laser AF, OIS + 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.24", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", dual pixel PDAF, Super Steady video, LED Flash |
Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., Gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus), Glass back (Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 5000 mAh |
Price | 242999 |
You have 120 character left.
Post Comment
Be the first one to comment here.