Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy Note 10 Plus is being sold for 72,000 Rs in Lahore. This product has a rating of 8.2 |
|
|
|
8 gb ram 128 gb rom |
Build | |
---|---|
OS | Android 9.0 (Pie) |
Dimensions | 162.3 x 77.1 x 7.9 mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.8 Inches |
Camera | |
---|---|
Main | Quad Camera: 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), TOF 3D camera, LED Flash |
Front | 10 MP, f/1.6, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-ion Non removable), 4300 mAh |
OS | Android 9.0 (Pie) |
UI | One UI |
Dimensions | 162.3 x 77.1 x 7.9 mm |
Weight | 196 g |
Sim | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) |
Colors | Aura Glow, Aura White, Aura Black |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
Chipset | Exynos 9825 (7 nm) |
GPU | Mali-G76 MP12 |
Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.8 Inches |
Resolution | 1440 x 3040 Pixels (~495 PPI) |
Extra Features | HDR10+, Always-on display |
Built_in | 256GB Built-in, 12GB RAM |
Card | microSD Card, (supports up to 1TB) - (uses shared SIM slot) - dual SIM model only |
Main | Quad Camera: 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), TOF 3D camera, LED Flash |
Front | 10 MP, f/1.6, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video ([email protected]) |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected], [email protected], HDR, dual-video rec.) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) |
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display), barometer, SpO2 |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, Dolby Atmos/AKG sound, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Capacity | (Li-ion Non removable), 4300 mAh |
Information
Body Condition
Minor Scratches
Screen
Minor Scratches
Accessories
Available
Battery Health
Very good
Cameras
Fully Functional
You have 120 character left.
Post Comment
Be the first one to comment here.