Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy J7 Prime is being sold for 15,000 Rs in Chashma Achozai. This product has a rating of 9.3 |
|
x
|
Build |
---|
Processor | |
---|---|
CPU | 1.6 Ghz Octa Core Cortex-A53 |
Display | |
---|---|
Size | 5.5 Inches |
Camera | |
---|---|
Main | 13 MP, autofocus, LED flash |
Front | 8MP Camera, f/1.9 |
Battery | |
---|---|
Capacity | 3300 mAh |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
CPU | 1.6 Ghz Octa Core Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830MP2 |
Technology | PLS TFT Capacitive Display, 16M colors, Multitouch |
Size | 5.5 Inches |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Built_in | 16GB built-in, 3GB RAM |
Card | microSD card (support up to 256GB) (dedicated slot) |
Main | 13 MP, autofocus, LED flash |
Front | 8MP Camera, f/1.9 |
Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS (market dependent) |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
NFC | No |
Data | GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, proximity, compass, Fingerprint (front mounted) |
Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk |
Capacity | 3300 mAh |
You have 120 character left.
Post Comment
Be the first one to comment here.