Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy A70 is being sold for 48,000 Rs in Karachi. This product has a rating of 7.8 |
|
|
|
Samsung A70 6/128 Gb Pta approved 10/10 Condition Only kit 48000 |
Build | |
---|---|
OS | Android 9.0 (Pie) |
Dimensions | 164.2 x 76.7 x 7.9 mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
Display | |
---|---|
Size | 6.7 Inches |
Camera | |
---|---|
Main | Triple Camera: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4500 mAh |
OS | Android 9.0 (Pie) |
UI | One UI |
Dimensions | 164.2 x 76.7 x 7.9 mm |
Weight | 183 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Coral, Blue, Black, White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
GPU | Adreno 612 |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~393 PPI) |
Built_in | 128GB Built-in, 6GB RAM |
Card | microSD card (supports up to 512GB) (dedicated slot) |
Main | Triple Camera: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/240fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Capacity | (Li-Po Non removable), 4500 mAh |
Information
Body Condition
Like New
Cameras
Fully Functional
Accessories
Not Available
Screen
Minor Scratches
Battery Health
Good
You have 120 character left.
Post Comment
Be the first one to comment here.