Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy A7 2018 is being sold for 18,000 Rs in Quetta City. This product has a rating of 9.3 |
|
x
|
Build | |
---|---|
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Dimensions | 159.8 x 76.8 x 7.5 mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) |
Display | |
---|---|
Size | 6.0 Inches |
Camera | |
---|---|
Main | Triple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash |
Front | 24 MP, f/2.0, HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 3300 mAh |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
UI | Samsung Experience 9.5 |
Dimensions | 159.8 x 76.8 x 7.5 mm |
Weight | 168 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, blue, gold, pink |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) |
Chipset | Exynos 7885 (14 nm) |
GPU | Mali-G71 |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 Inches |
Resolution | 1080 x 2220 Pixels (~411 PPI) |
Extra Features | Always on display |
Built_in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) (dedicated slot) |
Main | Triple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash |
Front | 24 MP, f/2.0, HDR, Video ([email protected]) |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Dolby Atmos sound, Front/back glass + plastic frame, Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Capacity | (Li-Po Non removable), 3300 mAh |
You have 120 character left.
Post Comment
Be the first one to comment here.