Our Rating | |
---|---|
Description |
---|
This used mobile phone - Samsung Galaxy A41 is being sold for 33,000 Rs in Lahore. This product has a rating of 7.8 |
|
Samsung a40
|
Build | |
---|---|
OS | Android 10 OS |
Dimensions | 149.9 x 69.8 x 7.9 mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.1 Inches |
Camera | |
---|---|
Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (depth), LED Flash |
Front | 25 MP, f/2.2, 25mm (wide), 1/2.8", Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 3500 mAh |
OS | Android 10 OS |
UI | OneUI 2.0 |
Dimensions | 149.9 x 69.8 x 7.9 mm |
Weight | 152 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | Mediatek MT6768 Helio P65 (12 nm) |
GPU | Mali-G52 MC2 |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1080 x 2400 Pixels (~431 PPI) |
Built_in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 512GB) |
Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (depth), LED Flash |
Front | 25 MP, f/2.2, 25mm (wide), 1/2.8", Video ([email protected]) |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], 1080p) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Capacity | (Li-Po Non removable), 3500 mAh |
Price | 45999 |
You have 120 character left.
Post Comment
Be the first one to comment here.