Description |
---|
This used mobile phone - Realme 6i is being sold for 8,500 Rs in Quetta. |
|
|
|
2 gb ram |
Build | |
---|---|
OS | Android 10 OS |
Dimensions | 164.4 x 75.4 x 9 mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.5 Inches |
Camera | |
---|---|
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.25", PDAF + 8 MP, f/2.3, 13mm (ultrawide) + 2 MP, f/2.4, (macro), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash |
Front | 16 MP, f/2.0, HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 5000 mAh |
OS | Android 10 OS |
UI | ColorOS 6.0 |
Dimensions | 164.4 x 75.4 x 9 mm |
Weight | 195 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | White Milk, Green Tea |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~269 PPI) |
Built_in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.25", PDAF + 8 MP, f/2.3, 13mm (ultrawide) + 2 MP, f/2.4, (macro), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash |
Front | 16 MP, f/2.0, HDR, Video ([email protected]) |
Features | Geo-tagging, fast focusing, bokeh effect, multi-frame noise reduction, hybrid HDR, AI scene recognition, AI beauty 2.0, night scape mode, Video ([email protected], [email protected], gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) 450/50 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 5000 mAh |
You have 120 character left.
Post Comment
Be the first one to comment here.