Description |
---|
This used mobile phone - Oppo F21 is being sold for 8,000 Rs in Quetta. |
|
|
|
OPPO F1 2ram 16rom conditions 10/10 non pta |
Build | |
---|---|
OS | Android 11 OS |
Dimensions | N/A |
Processor | |
---|---|
CPU | 2.2 Ghz Octa Core |
Display | |
---|---|
Size | 6.5 Inches |
Camera | |
---|---|
Main | Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash |
Front | 16 MP |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4300 mAh |
OS | Android 11 OS |
UI | ColorOS |
Dimensions | N/A |
Weight | N/A |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | 2.2 Ghz Octa Core |
Chipset | Mediatek Helio |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~405 PPI) |
Extra Features | 430 nits typ. brightness (advertised) |
Built_in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) |
Main | Quad Camera: 48 MP + 8 MP + 2 MP + 2 MP, LED Flash |
Front | 16 MP |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Capacity | (Li-Po Non removable), 4300 mAh |
Price | 48999 |
You have 120 character left.
Post Comment
Be the first one to comment here.