Our Rating | |
---|---|
Description |
---|
This used mobile phone - Oppo F11 is being sold for 56,000 Rs in Lahore. This product has a rating of 8.2 |
|
|
|
6 gb ram 128 gb rom |
Build | |
---|---|
OS | Android ColorOS 6 |
Dimensions | 161.3 x 76.1 x 8.8 mm |
Processor | |
---|---|
CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Display | |
---|---|
Size | 6.53 Inches |
Camera | |
---|---|
Main | Dual: 48 MP, f/1.8, 1/2", PDAF + 5 MP, f/2.4, 1/5", depth sensor, LED Flash |
Front | 16 MP, f/2.0, 1/3.1 |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4000 mAh |
OS | Android ColorOS 6 |
UI | Color OS 5.2 |
Dimensions | 161.3 x 76.1 x 8.8 mm |
Weight | 190 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Flourite Purple, Marble Green, Jewelry White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek Helio P70 (12nm) |
GPU | Mali-G72 MP3 |
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2340 Pixels (~395 PPI) |
Built_in | 64GB Built-in, 4GB RAM |
Card | No |
Main | Dual: 48 MP, f/1.8, 1/2", PDAF + 5 MP, f/2.4, 1/5", depth sensor, LED Flash |
Front | 16 MP, f/2.0, 1/3.1 |
Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video ([email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0 |
NFC | No |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor |
Capacity | (Li-Po Non removable), 4000 mAh |
Information
Body Condition
Minor Scratches
Screen
Minor Scratches
Accessories
Available
Battery Health
Very good
Cameras
Fully Functional
You have 120 character left.
Post Comment
Be the first one to comment here.