Description |
---|
This used mobile phone - itel Vision 1 Pro 3GB is being sold for 12,000 Rs in Pishin. |
|
|
|
itel vision 1 pro |
Build | |
---|---|
OS | Android 10.0 (Go edition) |
Dimensions | N/A |
Processor | |
---|---|
CPU | 1.4Ghz Quad Core Cortex-A53 |
Display | |
---|---|
Size | 6.5 Inches |
Camera | |
---|---|
Main | Triple Camera: 8 MP + VGA + VGA, LED Flash |
Front | 5 MP, 1.4 um Big Pixel |
Battery | |
---|---|
Capacity | (Li-ion Non removable), 4000 mAh |
OS | Android 10.0 (Go edition) |
Dimensions | N/A |
Weight | N/A |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
CPU | 1.4Ghz Quad Core Cortex-A53 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~269 PPI) |
Built_in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 128GB) |
Main | Triple Camera: 8 MP + VGA + VGA, LED Flash |
Front | 5 MP, 1.4 um Big Pixel |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video ([email protected]) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio (not yet confirmed) |
USB | microUSBv2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Capacity | (Li-ion Non removable), 4000 mAh |
Price | 16499 |
You have 120 character left.
Post Comment
Be the first one to comment here.