Our Rating | |
---|---|
Description |
---|
This used mobile phone - Huawei P60 Pro is being sold for 230,000 Rs in Abbottabad. This product has a rating of 8.2 |
|
|
|
Huwaei p60 pro
12/512
|
Build | |
---|---|
OS | Harmony OS 2.0 |
Dimensions | 161 x 74.5 x 8.3 mm |
Processor | |
---|---|
CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) |
Display | |
---|---|
Size | 6.67 Inches |
Camera | |
---|---|
Main | Triple Camera: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash |
Front | 13 MP, f/2.4, (ultrawide), Panorama, HDR, Video ([email protected], [email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4815 mAh |
OS | Harmony OS 2.0 |
Dimensions | 161 x 74.5 x 8.3 mm |
Weight | 200 g |
Sim | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Black, Emerald Green, Purple, White |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
GPU | Adreno 740 |
Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.67 Inches |
Resolution | 1220 x 2700 Pixels (~444 PPI) |
Extra Features | 120Hz |
Built_in | 256/512GB Built-in, 8/12GB RAM, UFS |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Main | Triple Camera: 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS + 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm (ultrawide), LED Flash |
Front | 13 MP, f/2.4, (ultrawide), Panorama, HDR, Video ([email protected], [email protected]) |
Features | touch focus, face detection, HDR, panorama, Video ([email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.1, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC-SIM, HCE, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4815 mAh |
Price | 164999 |
Information
Cameras
Fully Functional
Body Condition
Like New
Accessories
Not Available
Screen
Scratchless
Battery Health
Good
You have 120 character left.
Post Comment
Be the first one to comment here.