Our Rating | |
---|---|
Description |
---|
This used mobile phone - Huawei P40 Lite is being sold for 52,000 Rs in Swat. This product has a rating of 9.3 |
|
|
|
Huawei p40 lite 6/128 |
Build | |
---|---|
OS | Android 10 OS |
Dimensions | 159.2 x 76.3 x 8.7mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.4 Inches |
Camera | |
---|---|
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash |
Front | 16 MP, f/2.0, (wide), 1/3.1", HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4200 mAh |
OS | Android 10 OS |
UI | EMUI 10 |
Dimensions | 159.2 x 76.3 x 8.7mm |
Weight | 183 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Emerald Green, Light Pink/Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 810 (7 nm) |
GPU | Mali-G52 MP6 |
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches |
Resolution | 1080 x 2310 Pixels (~398 PPI) |
Built_in | 128GB Built-in, 6GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash |
Front | 16 MP, f/2.0, (wide), 1/3.1", HDR, Video ([email protected]) |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected], [email protected], (gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 400/75 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor |
Capacity | (Li-Po Non removable), 4200 mAh |
Price | 54999 |
You have 120 character left.
Post Comment
Be the first one to comment here.