Our Rating | |
---|---|
Description |
---|
This used mobile phone - Huawei P30 is being sold for 25,000 Rs in Quetta. This product has a rating of 7.3 |
|
|
|
huawei mobile colour blue memory 32gb ram 3gb pta approved condition 10/9 |
Build | |
---|---|
OS | Android 9.0 (Pie) |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Processor | |
---|---|
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.1 Inches |
Camera | |
---|---|
Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flash |
Front | 32 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 3650 mAh |
OS | Android 9.0 (Pie) |
UI | EMUI 9.1 |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Weight | 165 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 (7 nm) |
GPU | Mali-G76 MP10 |
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 Inches |
Resolution | 1080 x 2340 Pixels (~422 PPI) |
Extra Features | DCI-P3 |
Built_in | 128GB Built-in, 6GB RAM or 64/128/256GB Built-in, 8GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flash |
Front | 32 MP, f/2.0, (wide), HDR, Video ([email protected]) |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected], [email protected] (gyro-EIS), [email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD |
GPS | Yes + A-GPS support, & GLONASS, GALILEO |
Radio | FM Radio |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 3650 mAh |
Price | 89999 |
You have 120 character left.
Post Comment
Be the first one to comment here.