Our Rating | |
---|---|
Description |
---|
This used mobile phone - Huawei Mate 50 Pro is being sold for 81,000 Rs in Lahore. This product has a rating of 7.8 |
|
huawei mate 50 pro
|
Build | |
---|---|
OS | Harmony OS 3.0 |
Dimensions | 162.1 x 75.5 x 8.5 mm |
Processor | |
---|---|
CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) |
Display | |
---|---|
Size | 6.74 Inches |
Camera | |
---|---|
Main | Triple Camera: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm, 120Ë (ultrawide), PDAF, LED Flash |
Front | Dual 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor), HDR, Panorama, Video ([email protected]/60fps, [email protected]/60/240fps) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4700 mAh |
OS | Harmony OS 3.0 |
Dimensions | 162.1 x 75.5 x 8.5 mm |
Weight | 205 g |
Sim | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Colors | Black, Silver, Purple, Orange |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
GPU | Adreno 730 |
Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.74 Inches |
Resolution | 1212 x 2616 Pixels (~428 PPI) |
Extra Features | 120Hz |
Built_in | 256/512GB Built-in, 12GB RAM, UFS 3.1 |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Main | Triple Camera: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS + 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 13 MP, f/2.2, 13mm, 120Ë (ultrawide), PDAF, LED Flash |
Front | Dual 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor), HDR, Panorama, Video ([email protected]/60fps, [email protected]/60/240fps) |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video ([email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint, (under display, optical) Gyro, Proximity |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | No Google Play Services, IP68 dust/water resistant (up to 6m for 30 mins), BDS Satellite Message (sending only), Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4700 mAh |
Price | 234999 |
You have 120 character left.
Post Comment
Be the first one to comment here.