Description |
---|
This used mobile phone - Honor 30 is being sold for 18,500 Rs in Quetta. |
|
|
|
3 gb ram |
Build | |
---|---|
OS | Android 10 OS |
Dimensions | 160.3 x 74.1 x 8.4 mm |
Processor | |
---|---|
CPU | Octa-Core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
Display | |
---|---|
Size | 6.53 Inches |
Camera | |
---|---|
Main | Quad Camera: 40 MP wide-angle, f/1.8 + 8 MP ultra-wide, f/2.4 + 8 MP telephoto camera, f/3.4, supporting OIS + 2 MP macro camera, f/2.4, LED Flash |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | (Li-Po Non removable), 4000 mAh |
OS | Android 10 OS |
UI | Magic UI 3.1 |
Dimensions | 160.3 x 74.1 x 8.4 mm |
Weight | 186 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
CPU | Octa-Core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
Chipset | HUAWEI Kirin 985 |
GPU | Mali-G77 |
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches |
Resolution | 1080 x 2400 Pixels (~403 PPI) |
Built_in | 128/256GB Built-in, 6/8GB RAM |
Card | microSD Card, (supports up to 512GB) |
Main | Quad Camera: 40 MP wide-angle, f/1.8 + 8 MP ultra-wide, f/2.4 + 8 MP telephoto camera, f/3.4, supporting OIS + 2 MP macro camera, f/2.4, LED Flash |
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video ([email protected], [email protected]/60fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
GPS | A-GPS support & Glonass, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor |
Capacity | (Li-Po Non removable), 4000 mAh |
Price | 78999 |
You have 120 character left.
Post Comment
Be the first one to comment here.