Our Rating | |
---|---|
Description |
---|
This used mobile phone - Apple iPhone XS Max is being sold for 92,000 Rs in Lahore. This product has a rating of 8.2 |
|
|
|
iPhone Xsmax |
Build | |
---|---|
OS | IOS 12 |
Dimensions | 157.5 x 77.4 x 7.7 mm |
Processor | |
---|---|
CPU | Hexa Core |
Display | |
---|---|
Size | 6.5 Inches |
Camera | |
---|---|
Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash |
Front | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) |
Battery | |
---|---|
Capacity | Li-ion Non removable |
OS | IOS 12 |
Dimensions | 157.5 x 77.4 x 7.7 mm |
Weight | 208 g |
Sim | Dual Sim, Dual Standby, Single SIM (Nano-SIM) |
Colors | Space Gray, Silver, Gold |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTELTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
CPU | Hexa Core |
Chipset | A12 Chipset Bionic |
GPU | Apple GPU (4-core graphics) |
Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.5 Inches |
Resolution | 1242 x 2688 Pixels (~456 PPI) |
Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing |
Built_in | 64/256/512GB Built-in, 4GB RAM |
Card | No |
Main | Dual 12 MP,( f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), quad-LED (dual tone) flash |
Front | 7 MP, f/2.2, 32mm, HDR, Video ([email protected]) |
Features | Phase detection, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) |
Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Front/back glass + stainless steel frame, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Document editor, P68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Capacity | Li-ion Non removable |
Price | 167499 |
Information
Body Condition
Minor Scratches
Screen
Scratchless
Accessories
Not Available
Battery Health
Very good
Cameras
Fully Functional
You have 120 character left.
Post Comment
Be the first one to comment here.