Our Rating |
---|
Description |
---|
This used mobile phone - Apple iphone 7 is being sold for 42,000 Rs in Lahore. This product has a rating of 7.8 |
|
|
|
32gb |
Build | |
---|---|
OS | iOS 10 |
Dimensions | 138.3 x 67.1 x 7.1 mm |
Processor | |
---|---|
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) |
Display | |
---|---|
Size | 4.7 inches |
Camera | |
---|---|
Main | 12 MP, autofocus, dual-LED + dual tone) flash |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama |
Battery | |
---|---|
Capacity | Non-removable Li-Po battery |
OS | iOS 10 |
Dimensions | 138.3 x 67.1 x 7.1 mm |
Weight | 138g |
Sim | Nano-SIM |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) |
Chipset | Apple A10 Fusion |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
Size | 4.7 inches |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom |
Built_in | 32GB built-in, 2GB RAM |
Card | No |
Main | 12 MP, autofocus, dual-LED + dual tone) flash |
Front | 7 MP, f/2.2, [email protected], [email protected], face detection, HDR, panorama |
Features | F/2.2, 29mm, phase detection, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face /smile detection, HDR (photo + panorama), Video ([email protected], [email protected],[email protected], [email protected]) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
Radio | No |
USB | v2.0, reversible connector |
NFC | Yes |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
Audio | 3.5 mm to lightning headphone adapter, Speakerphone |
Browser | HTML5 (safari) |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), water resistant (up to 1m for 30 mins), Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor |
Capacity | Non-removable Li-Po battery |
Price | 73899 |
You have 120 character left.
Post Comment
Be the first one to comment here.