Our Rating | |
---|---|
Description |
---|
This used mobile phone - Apple iPhone 14 Max is being sold for 295,000 Rs in Harnai. This product has a rating of 9.3 |
|
|
|
iPhone 14pro |
Build | |
---|---|
OS | IOS 16 |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Processor | |
---|---|
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Display | |
---|---|
Size | 6.7 Inches |
Camera | |
---|---|
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash |
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode ([email protected]), Video ([email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS) |
Battery | |
---|---|
Capacity | Li-ion Non removable |
OS | IOS 16 |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Weight | 203 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Technology | Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Built_in | 128/256/512GB Built-in, 4GB RAM, NVMe |
Card | No |
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash |
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode ([email protected]), Video ([email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS) |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec.) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Capacity | Li-ion Non removable |
Price | 214999 |
You have 120 character left.
Post Comment
Be the first one to comment here.