Our Rating | |
---|---|
Description |
---|
This used mobile phone - Apple iPhone 14 is being sold for 360,000 Rs in Lahore. This product has a rating of 7.8 |
|
Iphone 14 128 gb
|
Build | |
---|---|
OS | IOS 16 |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Processor | |
---|---|
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Display | |
---|---|
Size | 6.1 Inches |
Camera | |
---|---|
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
Battery | |
---|---|
Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
OS | IOS 16 |
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Built_in | 128/256/512GB Built-in, 4GB RAM,NVMe |
Card | No |
Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec.) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
Price | 384999 |
You have 120 character left.
Post Comment
Be the first one to comment here.