Our Rating | |
---|---|
Description |
---|
This used mobile phone - Apple iPhone 13 is being sold for 150,000 Rs in Hyderabad. This product has a rating of 9 |
|
|
|
Iphone 13 non pta all okie |
Build | |
---|---|
OS | IOS 15 upgradable to iOS 15.3 |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Processor | |
---|---|
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) |
Display | |
---|---|
Size | 6.1 Inches |
Camera | |
---|---|
Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
Battery | |
---|---|
Capacity | (Li-ion Non removable), 3240 mAh |
OS | IOS 15 upgradable to iOS 15.3 |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 174 g |
Sim | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Colors | Starlight, Midnight, Blue, Pink, Red |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | Sub6/mmWave |
CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone |
Built_in | 128/256/512GB Built-in, 4GB RAM, NVMe |
Card | No |
Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) |
Features | HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Capacity | (Li-ion Non removable), 3240 mAh |
Price | 273899 |
You have 120 character left.
Post Comment
Be the first one to comment here.